Introduction
Avec l’arrivée des nouvelles technologies et des nouveaux produits, les entreprise sont amenées à mettre à niveau leurs architectures et faire évoluer leur parc applicatifs selon leurs besoin.
L’un des points cruciaux aussi qui pousse les entreprises à faire évoluer leurs plateforme est lié principalement à la supportabilité des produits eux même par l’éditeur.
SQL Server et comme tout autre produit dispose d’un cycle de vie de support qui varie d’une version et d’une édition à une autre, dans ce post j’ai essayé de regrouper le cycle de vie des dernières version de SQL Server de telle sorte qu’on puisse avoir trouver l’information rapidement.
Sachant que SQL Server 6.0, 6.5 et 7.0 ne sont plus supportés par l’éditeur voici la liste des dates clés pour les autres versions du produit :
- SQL Server 2000 : Le 9 Avril 2013 fin du support étendu
- SQL Server 2005 : Le 12 Avril 2016 fin du support étendu
- SQL Server 2008 : Le 9 Juillet 2019 fin du support étendu
- SQL Server 2008 R2 : Le 9 Juillet 2019 fin du support étendu
- SQL Server 2012 : Le 12 Juillet 2022 fin du support étendu
Et pour plus d’information voici le détail du cycle de vie de support de chaque version(Source: Microsoft Product Lifecycle Serach) :
SQL Server 2012
SQL Server 2008 R2
Products Released | Lifecycle Start Date | Mainstream Support End Date | Extended Support End Date | Service Pack Support End Date |
SQL Server 2008 R2 Datacenter | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Developer | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Enterprise | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Express | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Express with Advanced Services | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Parallel Data Warehouse | 11/9/2010 | 7/8/2014 | 7/9/2019 | |
SQL Server 2008 R2 Service Pack 1 | 7/12/2011 | Not Applicable | Not Applicable | 10/8/2013 |
SQL Server 2008 R2 Service Pack 2 | 7/26/2012 | Review Note | Review Note | |
SQL Server 2008 R2 Standard | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Standard Edition for Small Business | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Web | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Workgroup | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008
Products Released | Lifecycle Start Date | Mainstream Support End Date | Extended Support End Date | Service Pack Support End Date |
SQL Server 2008 Developer | 11/6/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 Enterprise | 11/7/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 Express | 11/11/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 Express with Advanced Services | 11/22/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 R2 Datacenter | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Developer | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Enterprise | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Express | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Express with Advanced Services | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Parallel Data Warehouse | 11/9/2010 | 7/8/2014 | 7/9/2019 | |
SQL Server 2008 R2 Service Pack 1 | 7/12/2011 | Not Applicable | Not Applicable | 10/8/2013 |
SQL Server 2008 R2 Service Pack 2 | 7/26/2012 | Review Note | Review Note | |
SQL Server 2008 R2 Standard | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Standard Edition for Small Business | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Web | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 R2 Workgroup | 7/20/2010 | 7/8/2014 | 7/9/2019 | 7/10/2012 |
SQL Server 2008 Service Pack 1 | 3/31/2009 | Not Applicable | Not Applicable | 10/11/2011 |
SQL Server 2008 Service Pack 2 | 9/24/2010 | Not Applicable | Not Applicable | 10/9/2012 |
SQL Server 2008 Service Pack 3 | 10/6/2011 | Review Note | Review Note | |
SQL Server 2008 Standard | 11/6/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 Standard Edition for Small Business | 11/6/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 Web | 11/6/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2008 Workgroup | 11/6/2008 | 7/8/2014 | 7/9/2019 | 4/13/2010 |
SQL Server 2005
Products Released | Lifecycle Start Date | Mainstream Support End Date | Extended Support End Date | Service Pack Support End Date |
SQL Server 2005 Compact Edition | 2/19/2007 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Developer Edition | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Enterprise Edition | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Enterprise Edition for Itanium-based Systems | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Enterprise X64 Edition | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Express Edition | 6/1/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Express Edition with Advanced Services | 7/16/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Service Pack 1 | 4/18/2006 | Not Applicable | Not Applicable | 4/8/2008 |
SQL Server 2005 Service Pack 2 | 2/19/2007 | Not Applicable | Not Applicable | 1/12/2010 |
SQL Server 2005 Service Pack 3 | 12/15/2008 | Not Applicable | Not Applicable | 1/10/2012 |
SQL Server 2005 Service Pack 4 | 12/13/2010 | Review Note | Review Note | |
SQL Server 2005 Standard Edition | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Standard Edition for Itanium-based Systems | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Standard X64 Edition | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2005 Workgroup Edition | 1/14/2006 | 4/12/2011 | 4/12/2016 | 7/10/2007 |
SQL Server 2000
Products Released | Lifecycle Start Date | Mainstream Support End Date | Extended Support End Date | Service Pack Support End Date |
SQL Server 2000 64-bit Edition | 11/30/2000 | 4/8/2008 | 4/9/2013 | 7/11/2002 |
SQL Server 2000 Desktop Engine | 11/30/2000 | 4/8/2008 | 4/9/2013 | |
SQL Server 2000 Desktop Engine Release A | 1/29/2003 | 4/8/2008 | 4/9/2013 | |
SQL Server 2000 Developer Edition | 11/30/2000 | 4/8/2008 | 4/9/2013 | 7/11/2002 |
SQL Server 2000 Enterprise Edition | 11/30/2000 | 4/8/2008 | 4/9/2013 | 7/11/2002 |
SQL Server 2000 Reporting Services Service Pack 1 | 9/22/2004 | Not Applicable | Not Applicable | 7/11/2006 |
SQL Server 2000 Reporting Services Service Pack 2 | 4/22/2005 | Review Note | Review Note | |
SQL Server 2000 Service Pack 1 | 6/12/2001 | Not Applicable | Not Applicable | 2/28/2002 |
SQL Server 2000 Service Pack 2 | 11/30/2001 | Not Applicable | Not Applicable | 4/7/2003 |
SQL Server 2000 Service Pack 3a | 1/7/2003 | Not Applicable | Not Applicable | 7/10/2007 |
SQL Server 2000 Service Pack 4 | 5/6/2005 | Review Note | Review Note | |
SQL Server 2000 Standard Edition | 11/30/2000 | 4/8/2008 | 4/9/2013 | 7/11/2002 |
SQL Server 2000 Windows CE Edition 2.0 | 12/16/2002 | 1/8/2008 | 1/8/2013 | |
SQL Server 2000 Workgroup Edition | 6/1/2005 | 4/8/2008 | 4/9/2013 | |